

Pomppa sizes are based on dog’s back length in centimetres. Choose the right size primarily according to your dog’s back length. The fit of PerusPomppa is similar to Kuori-, Sade-, and KevytPomppa. If your dog’s measurements fall between two sizes, we recommend choosing the smaller size if your dog carries their tail up or has a slim build.
Measure your dog according to the instructions below. Make sure to leave room for the dog’s fur. Note, due to the thick teddy lining, the coat’s waist measurement is recommended to be slightly larger than the dog’s waist circumference in order for the coat to sit comfortable on the dog. Depending on the dog’s proportions, the belt may not set on the narrowest part of the dog’s abdomen. If you have trouble deciding between two sizes, don’t hesitate to contact us.

1. BACK - Back length is measured from the dog’s neck to the base of the tail. Start measuring from the withers, meaning the point where the neck meets the back.
2. NECK - Neck circumference is measured from the thickest part of the neck, near the chest.
3. CHEST - Chest circumference is measured from the widest point of the chest.
4. WAIST- The waist is measured at the narrowest point of the dog's abdomen.
Size | Back | Neck | Chest | Waist |
25 | 9.4 - 10.6 | 6.3 - 10.6 | 13.4 - 20.5 | 12.2 - 17.3 |
28 | 10.6 - 11.8 | 7.5 - 12.6 | 14.6 - 22 | 13.4 - 18.5 |
31 | 11.8 - 13 | 8.3 - 13.8 | 15.7 - 23.6 | 14.6 - 19.7 |
34 | 13 - 14.2 | 9.4 - 15.7 | 17.3 - 26.8 | 15.7 - 22.4 |
37 | 14.2 - 15.4 | 9.8 - 16.9 | 18.5 - 28.7 | 16.9 - 24 |
40 | 15.4 - 16.5 | 11 - 18.5 | 19.3 - 29.1 | 17.7 - 24.4 |
44 | 16.5 - 18.1 | 11.8 - 19.7 | 20.1 - 31.9 | 18.5 - 26.8 |
48 | 18.1 - 19.7 | 12.2 - 20.5 | 20.9 - 33.1 | 19.3 - 27.6 |
52 | 19.7 - 21.3 | 13 - 21.7 | 22 - 33.9 | 20.1 - 28.3 |
56 | 21.3 - 22.8 | 13.4 - 22.4 | 22.8 - 36.6 | 20.9 - 30.7 |
60 | 22.8 - 24.4 | 14.2 - 23.6 | 24 - 38.2 | 22 - 31.9 |
65 | 24.4 - 26.4 | 14.6 - 24.8 | 25.2 - 39.4 | 23.2 - 33.1 |
70 | 26.4 - 28.3 | 15.4 - 26 | 26.8 - 40.9 | 24.4 - 34.3 |
75 | 28.3 - 30.3 | 16.5 - 27.6 | 28.3 - 44.9 | 26 - 37.4 |
80 | 30.3 - 32.3 | 16.9 - 28.7 | 30.3 - 46.5 | 27.6 - 39 |
85 | 32.3 - 34.3 | 18.1 - 30.7 | 31.5 - 48 | 28.7 - 40.2 |
